Vacancy Rates Print E-mail

 

Vacancy Rate
CBD Office 10/07 2/08 10/08 2/09
Class A
Surveyed Sq. Ft. 1,003,545 (8) 956,355 (7) 1,081,086 (9) 1,092,178 (9)
Vacant Sq. Ft. 138,647 131,006 78,492 104,879
Vacant % 13.82% 13.70% 7.26% 9.60%
Ave rental rate (per sq. ft.) $18.62 $18.31 $18.67 $18.94
Avg recent rental* $20.28 $20.31 $24.58 $24.59
Class B
Surveyed Sq. Ft. 1,617,698 (37) 1,621,301 (39) 1,531,899 (38) 1,551,045 (39)
Vacant Sq. Ft. 210,070 206,091 290,693 298,030
Vacant % 12.99% 12.71% 18.98% 19.21%
Ave rental rate* $15.73 $15.78 $15.74 $15.60
Avg recent rental rate* $15.87 $16.30 $15.85 $15.88
Class C
Surveyed Sq. Ft. 118,704 (7) 176,002 (9) 176,002 (9) 176,002 (9)
Vacant Sq. Ft. 10,523 9,750 7,741 15,420
Vacant % 8.86% 5.54% 4.40% 8.76%
Ave rental rate* $13.11 $11.72 $11.72 $11.71
Avg recent rental rate* $13.11 $12.09 $12.09 $12.03
Total
2,739,947 (52) 2,753,658 (55) 2,788,987 (56) 2,819,225 (57)
359,240 346,847 376,926 418, 329
13.11% 12.60% 13.51% 14.84%

Source: 2/07, 10/07, and 2/08: Auble, Jolicoeur and Gentry (509-747-0999). The Real Estate Report Spring 2009

Note: Parenthesis denotes no. of buildings surveyed.

*per square ft.