Commercial Rates Print E-mail

 

 

Office/Retail Space in the Spokane CBD Commercial Office Space
($/SF per annum)
Class A: Central Business District Class A: Outside C B D
Area Lowest Highest Lowest Highest
Spokane, WA $18.00 $21.00 $18.00 $22.00
Boston, MA $28.00 $53.00 $16.00 $28.00
Chicago, IL $9.99 $35.00 $9.32 $30.00
Las Vegas, NV $21.00 $33.36 $12.00 $34.20
Los Angeles-West, CA $29.40 $45.00 $21.00 $48.00
Minneapolis, MN $17.50 $28.00 $22.00 $29.00
Portland, OR $17.50 $29.50 $14.00 $30.50
Reno, NV $18.60 $22.20 $18.60 $31.80
Salt Lake City, UT $20.57 $23.94 $18.62 $19.32
San Francisco, CA $24.00 $50.00 $22.00 $27.00
Seattle, WA $23.00 $35.00 $19.00 $29.00

 

 

Class B: Central Business DistrictClass B: Outside C B D
Area Lowest Highest Lowest Highest
Spokane, WA $14.50 $17.50 $13.50 $17.00
Boston, MA $17.00 $34.00 $15.00 $19.00
Chicago, IL $10.00 $60.00 $4.50 $34.71
Las Vegas, NV $17.40 $24.84 $9.60 $30.00
Los Angeles-West, CA $24.24 $35.40 $22.20 $38.88
Minneapolis, MN $14.00 $24.00 $16.00 $25.00
Portland, OR $14.00 $21.95 $10.00 $26.00
Reno, NV $13.80 $21.80 $14.40 $22.80
Salt Lake City, UT $14.70 $15.94 $14.58 $15.32
San Francisco, CA $18.00 $28.00 $21.00 $25.00
Seattle, WA $15.00 $21.00 $16.00 $25.00

Source: 2005 Comparative Statistics of Industrial and Office Real Estate markets (SIOR)