Median Home Prices Print E-mail

The Spokane region offers among the lowest housing costs in the nation.  The following home sale prices were accumulated in a survey by the National Association of Realtors. The prices provide a yearly comparison between metropolitan areas for preliminary median home values.

 

 

 

 

 

 

Median Home Price
City and State 2002 2003 2004 2005 2006 2007 2008 2009
Spokane, WA 108,700 119,900 132,400 150,000 191,100 193,800 191,200 170,100
Boston, MA 415,800 354,800 395,900 396,200 412,300 395,600 361,100 332,800
Las Vegas, NV 163,200 163,200 283,200 291,000 318,000 297,700 220,500 139,400
Los Angeles, CA 290,000 354,000 452,400 474,200 582,000 593,600 402,100 352,700
Minneapolis, MN 185,000 199,000 219,800 218,700 233,500 225,200 202,100 167,500
Phoenix, AZ 143,800 152,500 172,700 193,800 266,500 257,400 191,300 143,900
Portland, OR 182,700 182,700 215,100 219,800 285,000 295,200 280,100 239,400
Salt Lake City, UT 148,800 148,000 161,300 157,000 216,300 232,000 229,600 207,800
San Francisco, CA 530,900 530,900 646,300 686,200 749,400 804,800 622,000 551,300
Seattle, WA n/a 276,100 303,900 290,800 372,400 386,900 357,200 305,500
U.S. National Median 158,100 170,000 188,500 197,600 224,900 217,900 196,300 172,900

Sources: National Association of Realtors