Crime Rate Print E-mail

The Spokane Region has a low crime rate and has decreased in burglary, theft and assault in the recent years.

Number of Crimes
Category 2008* 2007 2006 2005 2004 2003 2002 2001
Willful Homicide 13 14 17 16 16 16 20 10
Forcible Rape 94 119 130 133 147 141 146 134
Robbery 460 496 468 362 380 459 481 571
Aggravated Assault 785 1,352 1,185 1,265 1,119 1,026 1,117 1,203
Burglary 2,269 3,343 3,547 3,952 5,323 4,677 4,336 4,924
Motor Vehicle Theft 1,538 2,742 3,290 2,697 2,680 2,247 2,447 2,521
Larceny-Theft 7,218 11,082 11,590 12,660 19,020 16,850 15,775 17,053
Total 12,435 19,275 20,343 21,229 28,785 25,560 24,322 26,416
Rate per 1,000 population 60.8 42.7 45.8 48.7 66.7 60.3 57.6 63.3

*Preliminary Data

Source: Washington Association of Sheriffs and Police Chiefs