Race and Age Comp Print E-mail

k-12-educationThe demographics of Spokane have continued to diversify over the years to create a large composition of race and age in the Spokane community. With a growing young community, Spokane is progressing more and more each day with 123,304 of the population under the age of 20.

 

 

 

 

 

 

 

 

 

 

 

Spokane County, Washington
Racial Composition 2000 2002 2003 2004 2005 2006 2007
Total: 417,939 412,360 415,975 420,592 425,684 446,706 456,175
Population of one race: 406,386 399,863 408,448 412,043 411,099 432,946 439,315
White alone 381,934 376,254 382,230 386,522 388,464 405,416 412,511
Black or African American alone 6,659 5,953 5,542 6,651 5,635 7,665 6,554
American Indian and Alaska Native alone 5,847 4,688 7,001 7,819 4,272 4,234 5,428
Asian and Pacific Islander alone 8,536 8,861 10,831 8,104 9,614 10,064 10,362
Some other race alone 3,410 4,107 2,844 2,947 3,114 4,331 4,460
Population of two or more races: 11,553 12,497 7,527 8,549 14,585 13,760 16,860
Age Distribution 2000 2002 2003 2004 2005 2006 2007
Under 20 121,278 116,529 114,888 116,287 114,188 119,192 123,304
20-24 30,336 30,923 31,193 31,571 34,609 35,123 35,727
25-34 54,674 54,034 56,714 54,790 56,298 61,933 55,171
35-44 66,025 63,091 60,291 61,203 60,088 60,046 62,091
45-54 59,551 62,168 62,334 64,491 64,260 66,275 67,662
55-64 34,126 37,989 40,186 40,961 45,226 27,982 49,525
65+ 51,949 47,626 50,369 51,289 51,015 55,340 57,717
Total: 417,939 412,360 415,975 420,592 425,684 446,706 456,175

Source: US Census Bureau