Race and Age Comp Print E-mail

k-12-educationThe demographics of Spokane have continued to diversify over the years to create a large composition of race and age in the Spokane community. With a growing young community, Spokane is progressing more and more each day with 123,304 of the population under the age of 20. For more demographic data, visit Spokane Community Indicators.

 

 

 

 

 

 

 

 

 

Racial Composition
200020022004200620082010
White alone 381,934 376,254 386,522 405,416 419,106 421,007
Black or African American alone 5,623 5,953 6,651 7,665 7,596 9,692
American Indian and Alaska Native alone 7,703 4,688 7,819 4,234 4,696 6,601
Asian and Pacific Islander alone 6,089 8,861 8,104 10,064 11,729 11,792
Some other race alone 1,756 4,107 2,947 4,331 4,564 5,798
Hispanic (may be any race) 10,709 12,243 13,165 15,396 18,605 21,336
Population of two or more races: 8,726 12,497 8,549 13,760 14,986 16,805
Total: 403,240 412,360 420,592 446,706 462,677 472,147

 

Age Distribution
200020022004200620082010
Under 20 121,278 122,305 120,575 122,411 124,265 125,251
20-24 30,336 33,135 35,068 37,242 38,363 38,015
25-34 54,674 55,069 54,721 56,437 59,590 62,297
35-44 66,025 64,378 61,717 61,169 59,509 57,743
45-54 59,551 62,756 63,853 66,233 67,565 67,825
55-64 34,126 38,586 43,230 48,715 53,675 59,121
65+ 51,949 52,526 52,741 54,544 57,336 60,969
Total: 417,939 428,755 431,905 446,751 460,303 471,221

 

Source: American Community Survey via Spokane Community Indicators

Source: Office of Financial Management

Note: Differences in population numbers are due to different methodologies in data collection by the two sources.